Product Details:
| Grade | LABORATORY |
| State | Solid |
| Packaging Size | 500GM,1KG,5KG,25KG |
| Color | WHITE POWDER |
| Purity | 40% |
| Density | 2.16 |
| Brand | OXFORD |
| Solubility | INSOLUBLE IN WATER |
| CAS Number | 39409-82-0 |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Grade | Laboratory |
| Purity | 98% |
| Usage/Application | LAB USE |
| Appearance | WHITE CRYST |
| Shelf Life | 5 YEARS |
| Molecular weight | 256.41 |
| Brand | OXFORD |
| Assay | MIN.98.0% |
| Density | 1.64 |
| CAS | 13446-18-9 |
| Country of Origin | Made in India |
| COLOR | COLORLESS CRYSTALS |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Form | Powder |
| Brand | OXFORD |
| Density | 1.028 |
| Solubility In Water | SLIGHTLY SOLUBLE |
| Usage/Application | LAB USE |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Purity | 98% |
| Brand | OXFORD |
| Grade | LABORATORY |
| Usage/Application | LAB USE |
| Packaging Type | BOTLES,DRUMS |
| CAS Number | 7791-18-6 |
| Density | 1.59 |
| Solubility | SOLUBLE IN WATER |
| Appearance | COLORLESS CRYSTALS |
| Shelf Life | 5 YEARS |
| HS Code | 2827.3100 |
| Assay | 98.0-101.0% |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| CAS No | 1309-48-4 |
| Color | WHITE POWDER |
| Formula | MgO |
| Melting Point | 2852 Deg. C |
| Density | 3.58 |
| Boiling point | 3600 Deg. C |
| Country of Origin | Made in India |
| ASSAY | 98-100.5% |
| SOLUBILITY | INSOLUBLE IN WATER |
| COLOUR | WHITE POWDER |
| H.S Code | 2519.9040 |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| CAS No | 1309-42-8 |
| Manufactured By | OXFORD LAB FINE CHEM LLP. |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
| DENSITY | 2.36 |
| PURITY | 95% |
| COLOR | WHITE POWDER |
| ASSAY | 98.0-100.5% |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Appearance | COLORLESS CRYTALS |
| Assay | 99-100.5% |
| Application | LAB USE |
| Country of Origin | Made in India |
| BRAND | OXFORD |
| LOSS ON DRYING | 48.0-52.0% |
| Solubility | FREELY SOLUBLE IN WATER |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information: