Product Details:
| Usage/Application | Laboratory |
| Packaging Size | 100GM,250GM,500GM,1KG |
| Physical State | Powder |
| Color | WHITE POWDER |
| Brand | OXFORD |
| Appearance | WHITE CRYSTALLINE POWDER |
| Cas-No | 6108-17-4 |
| Country of Origin | Made in India |
| SOLUBILITY | SOLUBLE IN WATER |
| DENSITY | 1.3 |
| ASSAY | MIN.99% |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Brand | OXFORD |
| Purity | 98% |
| Grade | LAB |
| Usage/Application | LAB USE |
| Packaging Type | BOTTLES,DRUMS |
| Packaging Size | 250GM,500GM,1KG,5KG |
| Physical Form | SOLID |
| CAS Number | 10102-25-7 |
| Density | 2.06 |
| Appearance | WHITE CRYSTALLINE POWDER |
| Shelf Life | 5 YEARS |
| HS Code | 2833.2990 |
| Country of Origin | Made in India |
| COLOUR | WHITE CRYSTALLINE |
| Assay | MIN.98% |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| CAS No | 7789-24-4 |
| Usage/Application | Laboratory |
| Molecular Formula | LiF |
| Physical State | Powder |
| Packaging Size | 100GM,250GM,500GM,1KG |
| Packaging Type | BOTTLES,DRUMS |
| Molecular Weight | 25.94 |
| Density | 2.64 |
| Appearance | WHITE CRYSTALLINE POWDER |
| Cas Number | 7789-24-4 |
| Color | WHITE CRYSTALLINE |
| Brand | OXFORD |
| Cas-No | 7789-24-4 |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Form | Powder |
| CAS No | 7447-41-8 |
| Purity | 98% |
| Grade | Laboratory |
| Physical State | SOLID |
| Packaging Size | 100GM,250GM,500GM,1KG |
| Color | WHITE CRYSTALLINE |
| Brand | OXFORD |
| Country of Origin | Made in India |
| DENSITY | 2.07 |
| Assay | MIN.98% |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Purity | 98% |
| CAS No | 7550-35-8 |
| Usage/Application | Laboratory |
| Grade | Laboratory |
| Form | Powder |
| Packaging Size | 250GM,500GM,1KG,5KG |
| Packaging Type | BOTTLES,DRUMS |
| Color | WHITE TO OFF WHITE CRYSTALLINE |
| Brand | OXFORD |
| Cas-No | 7550-35-8 |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Chemical Formula | LiOH |
| Density | 1.51 |
| Country of Origin | Made in India |
| CAS NO. | 1310-66-3 |
| BRAND | OXFORD |
| PHYSICAL STATE | SOLID |
| ASSAY | MIN.99% |
| APPEARANCE | WHITE CRYSTALLINE POWDER |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Usage/Application | Laboratory |
| Packaging Size | 100GM,250GM,500GM,1KG |
| Packaging Type | BOTTLES,DRUMS |
| Color | WHITE POWDER |
| Brand | OXFORD |
| Appearance | WHITE POWDER |
| Cas-No | 554-13-2 |
| Molecular Formula | Li2CO3 |
| Country of Origin | Made in India |
| ASSAY | MIN. 98% |
| DENSITY | 2.11 |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Purity | 97% |
| CAS No | 7790-69-4 |
| Packaging Details | 100gm,250gm,500gm,1kg |
| Usage/Application | Laboratory |
| Form | Powder |
| Melting Point | 264 Deg. C |
| Packaging Type | BOTTLES,DRUMS |
| Molecular Formula | LiNO3 |
| Color | WHITE CRYSTALLINE |
| Brand | OXFORD |
| Odour | ODORLESS |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Additional Information:
Product Details:
| CAS No | 13453-69-5 |
| Packaging details | 100gm,250gm,500gm,1kg |
| BRAND | OXFORD |
| Appearance | WHITE CRYSTALLINE POWDER |
| Molecular Formula | LiBO2 |
| Molecular Weight | 49.75 |
| Assay | 99.00% |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Additional Information: