Product Details:
| Purity | 98% |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 7783-83-7 |
| Chemical Formula | NH4Fe(SO4)2. 12H2O |
| Brand | OXFORD |
| Color | PALE VIOLET CRYSTALS |
| Density | 1.71 |
| Molecular Weight | 482.19 g/mol |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
| Appearance | PALE VIOLET CRYSTALS |
| Assay | 98-101% |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Form | Powder |
| Usage/Application | LAB USE |
| Packaging Size | 25GM,100GM,500GM,1KG |
| Packaging Type | BOTTLE,DRUMS |
| Shelf Life | 5 YEARS |
| Brand | OXFORD |
| Color | RED POWDER |
| Assay | MIN. 95% |
| Country of Origin | Made in India |
| LOSS ON DRYING | MAX. 2% |
| CAS NO. | 13573-16-5 |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Purity | 98% |
| Brand | OXFORD |
| Usage/Application | LAB-USE |
| Packaging Type | BOTTLES,DRUMS |
| Packaging Size | 10GM,25GM,50GM,100GM |
| Physical Form | SOLID |
| Chemical Formula | C5H12N2S2 |
| CAS Number | 5108-96-3 |
| Molecular Weight | 164.29 |
| Solubility | SOLUBLE IN WATER |
| Appearance | WHITE TO OFF WHITE |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Packaging Details | 100GM,250GM,500GM,1KG |
| Purity | MIN. 99% |
| Form | Powder |
| CAS Number | 7803-55-6 |
| Usage/Application | LAB USE |
| Chemical Formula | NH4VO3 |
| Melting Point (MP) | 200 Deg. C |
| Appearance | WHITE OR YELLOWISH WHITE |
| Shelf Life | 5 YEARS |
| Melting Point | 200 Deg. C |
| Assay | Min 98% |
| Colour | WHITE OR YELLOWISH WHITE |
| Country of Origin | Made in India |
| CAS NO. | 7803-55-6 |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Additional Information:
Product Details:
| Grade | AR Grade |
| Purity | 99% |
| Usage/Application | Laboratory |
| Chemical Formula | (NH4)6(W12O41) . xH2O |
| Color | Sky Blue |
| CAS Number | 12028-48-7 |
| Shelf Life | 5 Years |
| Manufacturer | Oxford Lab Fine Chem LLP |
| Product Code | A-00865 |
| Form | Crystal |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Additional Information:
Product Details:
| Purity | 99% |
| Form | Powder |
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Brand | OXFORD |
| Color | WHITE CRYSTALLINE |
| Melting Point(MP) | 452 Deg. C |
| Density | 2.43 |
| Molecular Weight | 97.94 g/mol |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
| CAS NO. | 12124-97-9 |
| Assay | MIN. 99% |
| APPEARANCE | WHITE CRYSTALLINE POWDER |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| CAS Number | 1185-57-5 |
| Form | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| ASSAY | 20.5-22.5% |
| SOLUBILITY | SOLUBLE IN WATER |
| BRAND | OXFORD |
| SHELF LIFE | 5 YEARS |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Purity | 98.5% |
| Brand | OXFORD |
| Usage/Application | LAB USE |
| Form | Powder |
| Packaging Type | BOTTLES,DRUMS |
| Packaging Size | 500GM,1KG,5KG,25KG |
| CAS Number | 7783-85-9 |
| Density | 1.86 |
| Appearance | GREENISH BLUE CRYSTALS |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Brand | OXFORD |
| Functions | Antioxidants |
| Usage/Application | Laboratory |
| Chemical Name | AMMONIUM TARTRATE 99% Extra Pure |
| Solubility | SOLUBLE IN WATER |
| Shelf Life | 5 YEARS |
| CAS No | 3164-29-2 |
| Packaging Type | BOTTLES,DRUMS |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information:
Product Details:
| Minimum Order Quantity | 7 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Usage/Application | For Lab |
| Solubility | Water |
| Shelf Life | 5 Years |
| Color | White |
| Manufacturer | Oxford Lab Fine Chem LLP |
| Type | Phenolphthalein Indicator |
| Product Code | A-00785 |
| CAS NO. | 12054-85-2 |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Product Details:
| Assay | 99% |
| Purity | 99% |
| Grade | AR Grade |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| Chemical Formula | Ce(NH4)2(NO3)6 |
| CAS Number | 16774-21-3 |
Product Details:
| Form | Powder |
| CAS No | 12054-85-2 |
| Purity | 98% |
| Grade Standard | Extra Pure |
| Shelf Life | 5 Years |
Product Details:
| Purity | 98% |
| Packaging Details | 500GM,1KG,25KG,50KG |
| Form | Powder |
| CAS Number | 1863-63-4 |
| Usage/Application | Laboratory |
| Color | White |
| Brand | OXFORD |
| Chemical Formula | C7H9NO2 |
| Melting Point (MP) | 192-198 Deg. C |
| Molecular Weight | 139.16 |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
We introduce ourselves as a leading manufacturer & exporter of
Laboratory chemicals
Stains
indicators
Biological Buffers
Ion Pairing Reagents
Enzymes
Agarose
Culture media Ingredients
Waxes
Mercury Metal Salts
Silver Metal Salts
Iodide Salts
Clinical & Diagnostic Reagents
Filter Papers
Additional Information: